img
WBZF

Zakat Chart

Typical things on Which Zakat is applicable

Investment
  • Bank Balance
  • Property i.e. Plots
  • Shares / Fixed deposits
  • Provident Fund
  • Life Insurance
  • Gold
Income less Expenses
  • Agricultural Produce
  • Minerals
  • Business assets like Machinery / Warehouse, Factories etc.
  • House, Buildings / Cars for rent
Zakat

Effective rate of Zakat

2.5% Zakat Rate
  • On monetary wealth
  • On income
  • On business assets
5% Zakat Rate
  • On agricultural produce (irrigated)
  • On precious metals
10% Zakat Rate
  • On agricultural produce (non-irrigated)
  • On buried treasures

Zakat on Cash

Amount (Rs) Zakat (Rs) Amount (Rs) Zakat (Rs)
Rs. 100.00 Rs. 2.50 Rs. 15,000.00 Rs. 375.00
Rs. 200.00 Rs. 5.00 Rs. 20,000.00 Rs. 500.00
Rs. 300.00 Rs. 7.50 Rs. 25,000.00 Rs. 625.00
Rs. 400.00 Rs. 10.00 Rs. 30,000.00 Rs. 750.00
Rs. 500.00 Rs. 12.50 Rs. 35,000.00 Rs. 875.00
Rs. 600.00 Rs. 15.00 Rs. 40,000.00 Rs. 1,000.00
Rs. 700.00 Rs. 17.50 Rs. 45,000.00 Rs. 1,125.00
Rs. 800.00 Rs. 20.00 Rs. 50,000.00 Rs. 1,250.00
Rs. 900.00 Rs. 22.50 Rs. 60,000.00 Rs. 1,500.00
Rs. 1,000.00 Rs. 25.00 Rs. 70,000.00 Rs. 1,750.00
Rs. 1,500.00 Rs. 37.50 Rs. 80,000.00 Rs. 2,000.00
Rs. 2,000.00 Rs. 50.00 Rs. 90,000.00 Rs. 2,250.00
Rs. 2,500.00 Rs. 62.50 Rs. 1,00,000 Rs. 2,500.00
Rs. 3,000.00 Rs. 75.00 Rs. 2,00,000 Rs. 5,000.00
Rs. 3,500.00 Rs. 87.50 Rs. 3,00,000 Rs. 7,500.00
Rs. 4,000.00 Rs. 100.00 Rs. 4,00,000 Rs. 10,000.00
Rs. 4,500.00 Rs. 112.50 Rs. 5,00,000 Rs. 12,500.00
Rs. 5,000.00 Rs. 125.00 Rs. 6,00,000 Rs. 15,000.00
Rs. 5,500.00 Rs. 137.50 Rs. 7,00,000 Rs. 17,500.00
Rs. 6,000.00 Rs. 150.00 Rs. 8,00,000 Rs. 20,000.00
Rs. 6,500.00 Rs. 162.50 Rs. 9,00,000 Rs. 22,500.00
Rs. 7,000.00 Rs. 175.00 Rs. 10,00,000 Rs. 25,000.00
Rs. 7,500.00 Rs. 187.50 Rs. 20,00,000 Rs. 50,000.00
Rs. 8,000.00 Rs. 200.00 Rs. 30,00,000 Rs. 75,000.00
Rs. 8,500.00 Rs. 212.50 Rs. 40,00,000 Rs. 1,00,000.00
Rs. 9,000.00 Rs. 225.00 Rs. 50,00,000 Rs. 1,25,000.00
Rs. 9,500.00 Rs. 237.50 Rs. 1,00,00,000 Rs. 2,50,000.00
Rs. 10,000.00 Rs. 250.00 Rs. 2,00,00,000 Rs. 5,00,000.00

Zakat for Cows /Buffaloes

Number of Cows What is Due
1-29 0 (Nothing is incumbent)
30-39 One Tabi (One year old male calf/one tabee'ooh (one year old Female calf)
40 One musin (Two year old male calf/ one musinnah (Two year old Female calf))
41-59 One musin (2 year old Male calf/One musinnah two year old female calf)+ for every additional cow or 25% of the cost of one musin or musinnah will be added. For Example if one musinnah costs Rs40.00 and the owner has 45 cows then he will give one musin or musinnah and additional Rs 5.00 (Rs1.00 for each additional cow)
60 2 Tabi or 2 Tabi aal
Total Number Descriptions
70 (40+30) 1 tabi/ Tabi aah and 1 musin/musinnah
80 (40+40) 2 musin/musinnah
90 (30+30+30) 3 tabi/tabi aah
100 (30+30+40) 2 tabi/tabi aah and 1 musin/Musinnah
110 (40+40+30) 2 musin/musinnah+1 Tabi/ tabi aah
120 (40+40+40) 3 musin/musinnah
130 (30+30+30+40) 3 Tabi/Tabi aah+ 1musin/musinnah
140 (30+30+40+40) 2 tabi/ tabi aah + 2 musin/ musinnah
150 (30X5) 5 tabi/ Tabi aah
160 (40X4) 4 musin/musinnah
170 (30+30+30+40+40) 3 Tabi/Tabi aah +2 musin/musinnah
180 (30X6) 6 Tabi/ tabi aah
190 (40+40+40+40+30) 4 musin/musinnah +1 tabi/Tabi aah
200 (40X5) 5 musin/musinnah

Zakat for Goats / Sheep / Ram

Number of Goats What is due
0-39 Nothing to incumbent
40-120 1 Goat/Sheep
121-200 2 Goats/Sheep
Number of Goats What is due
0-39 Nothing to incumbent
40-120 1 Goat/Sheep
121-200 2 Goats/Sheep
Number of Goats What is due
600-699 6 Goat/Sheep
700-799 7 Goat/Sheep
800-899 8 Goats/Sheep